<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A.J. Wood - The Adobe Wan&#187; Adobe</title>
	<atom:link href="http://ajwood.com/tag/adobe/feed/" rel="self" type="application/rss+xml" />
	<link>http://ajwood.com</link>
	<description>Instructor • Photographer • Life Enthusiast</description>
	<lastBuildDate>Mon, 21 May 2012 20:23:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>I Am Your Humble Adobe Employee</title>
		<link>http://ajwood.com/2012/04/i-am-your-humble-adobe-employee/</link>
		<comments>http://ajwood.com/2012/04/i-am-your-humble-adobe-employee/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:53:43 +0000</pubDate>
		<dc:creator>A.J. Wood</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job]]></category>

		<guid isPermaLink="false">http://ajwood.com/?p=2677</guid>
		<description><![CDATA[Good afternoon dear readers. If you follow me on Twitter or watch my Facebook page then you probably saw my announcement yesterday that I&#8217;ve joined Adobe as a full-time employee. As an employee I will be relinquishing my role as an Adobe Community Professional. It&#8217;s been an honor to serve as your community resource. I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ajwood.com/wp-content/uploads/2012/04/adobe-photo.jpg" alt="AJ Wood now works for Adobe Systems" title="AJ Wood now works for Adobe Systems" width="300" height="400" class="alignleft size-full wp-image-2678" />Good afternoon dear readers. If you <a href="http://ajwood.com/twitter">follow me on Twitter</a> or watch <a href="http://ajwood.com/facebook">my Facebook page</a> then you probably saw my announcement yesterday that I&#8217;ve joined <a href="http://www.adobe.com">Adobe</a> as a full-time employee. As an employee I will be relinquishing my role as an Adobe Community Professional. It&#8217;s been an honor to serve as your community resource. I&#8217;m very excited about the opportunity with Adobe, and the new direction I will be taking in my career.</p>
<p>While I haven&#8217;t started on the job yet, I&#8217;m certain the next few months will be extremely busy as I ramp up on new technologies (Adobe is more than just the Creative Suite). It is my intention to continue producing regular content, and I hope you&#8217;ll continue to help me grow our community of creatives. Remember, videos are derived from your questions, so keep them coming and please share the content with your friends.</p>
<p>I am extremely thankful for everyone who has supported me through the years. Whether it&#8217;s online via social media, in person at events, or simply as a fan, all of you have been the well I&#8217;ve turned to time &#038; time again, through good times and bad.</p>
<p>2012 is shaping up to be one helluva year. Who&#8217;s ready for some more adventures?</p>
]]></content:encoded>
			<wfw:commentRss>http://ajwood.com/2012/04/i-am-your-humble-adobe-employee/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Adobe Announces Creative Suite 6 &amp; Top Five Facts About Creative Cloud</title>
		<link>http://ajwood.com/2012/04/adobe-announces-creative-suite-6-creative-cloud/</link>
		<comments>http://ajwood.com/2012/04/adobe-announces-creative-suite-6-creative-cloud/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 06:39:27 +0000</pubDate>
		<dc:creator>A.J. Wood</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Creative Suite 6]]></category>
		<category><![CDATA[CS6]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Launch]]></category>

		<guid isPermaLink="false">http://ajwood.com/?p=2669</guid>
		<description><![CDATA[The CS6 web-page went live at midnight. Later today Adobe will formerly introduce the Creative Suite 6 &#038; the Creative Cloud service. If you have Internet access you can watch the CS6 launch event at 12PM CDT. One of the leading topics leading up to this announcement has been the addition of subscription model pricing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ajwood.com/wp-content/uploads/2012/04/cs6live.jpg" alt="" title="Adobe CS6 Launch Event" width="188" height="142" class="alignleft size-full wp-image-2671" />The <a href="http://www.adobe.com/products/creativesuite.html">CS6 web-page</a> went live at midnight. Later today Adobe will formerly introduce the <a href="http://www.adobe.com/products/creativesuite.html">Creative Suite 6</a> &#038; the <a href="http://www.adobe.com/products/creativecloud.html">Creative Cloud</a> service. If you have Internet access you can <a href="http://www.adobe.com/special/cs6/launch-event-desktop.html">watch the CS6 launch event at 12PM CDT</a>.</p>
<p>One of the leading topics leading up to this announcement has been the addition of subscription model pricing to Adobe products. <a href="http://news.cnet.com/8301-1001_3-57418092-92/five-reasons-adobes-cs6-subscription-is-smart/">CNET has a review on why you might like subscription pricing</a>. Here are some clarifications on what the subscription model means to consumers:</p>
<p>1. Adobe&#8217;s subscription pricing does not mean you cannot purchase a box copy of the full Creative Suite 6 or individual software such as Photoshop. You can choose a Creative Cloud subscription OR buy the box product as before.</p>
<p>2. Using the Creative Cloud service does not mean you have to be connected to the Internet 24&#215;7. Adobe software is still loaded &#038; run locally on your computer. Subscriptions are simply verified online at the end of each billing cycle (every 30 days).</p>
<p>3. If you purchase Photoshop or other Creative Suite software you must buy it for the OS platform of your choice, either Mac or PC. A single purchase allows for a two computer install. Creative Cloud subscribers will be allowed to install on one Mac &#038; one PC simultaneously.</p>
<p>4. Creative Cloud subscribers get access to the ENTIRE suite of Adobe software including iPad &#038; Android apps.</p>
<p>5. Subscription pricing is available on a month-to-month basis, one year option (still paid monthly), student &#038; teacher option AND current CS3-CS5 owners can subscribe at an intro discount.</p>
<p>In the upcoming weeks I&#8217;ll be detailing features in the Creative Suite 6. So are you going to purchase CS6 or give the subscription service a try?</p>
]]></content:encoded>
			<wfw:commentRss>http://ajwood.com/2012/04/adobe-announces-creative-suite-6-creative-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe&#8217;s Lightroom 4 Hot Issues List</title>
		<link>http://ajwood.com/2012/03/adobes-lightroom-4-hot-issues-list/</link>
		<comments>http://ajwood.com/2012/03/adobes-lightroom-4-hot-issues-list/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:17:18 +0000</pubDate>
		<dc:creator>A.J. Wood</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[known issues list]]></category>
		<category><![CDATA[Lightroom 4]]></category>
		<category><![CDATA[LR4]]></category>

		<guid isPermaLink="false">http://ajwood.com/?p=2552</guid>
		<description><![CDATA[Last week I made a quick post regarding a bug in Lightroom 4 that effects point curves in Develop module. A blog post with a list of current LR4 issues was released yesterday on Adobe&#8217;s Lightroom Journal. In addition to listing known bugs, the Adobe team also provides links where you can give feedback, and stay [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ajwood.com/2012/03/adobes-lightroom-4-hot-issues-list/lightroom-4-hot-issues/" rel="attachment wp-att-2589"><img class="size-full wp-image-2589 alignright" title="lightroom-4-hot-issues" src="http://ajwood.com/wp-content/uploads/2012/03/lightroom-4-hot-issues.png" alt="" width="360" height="144" /></a>Last week I made a <a href="http://ajwood.com/lr4bug">quick post regarding a bug in Lightroom 4 that effects point curves in Develop module</a>. A <a href="http://blogs.adobe.com/lightroomjournal/2012/03/lightroom-4-hot-issues.html">blog post with a list of current LR4 issues</a> was released yesterday on Adobe&#8217;s Lightroom Journal. In addition to listing known bugs, the <a href="http://feedback.photoshop.com/">Adobe team also provides links where you can give feedback</a>, and stay on top of the communication. If you&#8217;re experiencing issues be sure to reference the list, and add to it if necessary. While I&#8217;m enjoying the benefits of LR4, I am still using LR3 for my production workflow.</p>
]]></content:encoded>
			<wfw:commentRss>http://ajwood.com/2012/03/adobes-lightroom-4-hot-issues-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Bug Updating Lightroom 3 Catalogs to Lightroom 4</title>
		<link>http://ajwood.com/2012/03/critical-bug-updating-lightroom-3-catalogs-to-lightroom-4/</link>
		<comments>http://ajwood.com/2012/03/critical-bug-updating-lightroom-3-catalogs-to-lightroom-4/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 19:13:59 +0000</pubDate>
		<dc:creator>A.J. Wood</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[catalogs]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[Lightroom 4]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://ajwood.com/?p=2533</guid>
		<description><![CDATA[Adobe released Lightroom 4 this week to the cheers of many photographers. I wanted to bring to your attention a VERY CRITICAL bug that will impact your Lightroom 3 Catalogs. Thank you to David Swinney for bringing this to my attention via my Facebook page. It appears that if you update a Lightroom 3 catalog [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ajwood.com/wp-content/uploads/2012/03/adobe-photoshop-lightroom-4.jpg" alt="" title="Adobe Photoshop Lightroom 4" width="260" height="351" class="alignleft size-full wp-image-2535" />Adobe released Lightroom 4 this week to the cheers of many photographers. I wanted to bring to your attention a <strong>VERY CRITICAL</strong> bug that will impact your Lightroom 3 Catalogs. Thank you to David Swinney for bringing this to my attention via <a href="http://ajwood.com/facebook">my Facebook page</a>.</p>
<p>It appears that if you update a Lightroom 3 catalog to Lightroom 4 it will overwrite point curves created in the Tone Curve panel within the Develop module for every image. This is regardless of the Process Version used, and it cannot be undone via History (at least reports at this point are inconsistent). Adobe is aware of this issue and working to resolve it.</p>
<p>My recommendation is that you make a copy of your old LR3 catalog prior to updating to LR4. For those that want to <a href="http://chrismarquardt.com/blog.php?id=1620266956854377999">see examples of the issue you can read this blog post by Chris Marquardt</a>. If you follow the links he provides you&#8217;ll see even more examples provided by other LR4 users.</p>
<p>I will be posting info on my blog, and updating folks as I obtain more information.</p>
<p><strong>UPDATE 03/08/2012</strong> &#8211; I received word from <a href="http://www.christarantino.com">Chris Tarantino</a> that this particular issue is not widespread (meaning not everyone has seen it) it also appears to be specific to the use of point curves. </p>
]]></content:encoded>
			<wfw:commentRss>http://ajwood.com/2012/03/critical-bug-updating-lightroom-3-catalogs-to-lightroom-4/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Photoshop Touch for the iPad</title>
		<link>http://ajwood.com/video/photoshop-touch-for-the-ipad/</link>
		<comments>http://ajwood.com/video/photoshop-touch-for-the-ipad/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 17:37:53 +0000</pubDate>
		<dc:creator>A.J. Wood</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[DFWAUG]]></category>
		<category><![CDATA[iOS5]]></category>
		<category><![CDATA[iPad2]]></category>
		<category><![CDATA[Photoshop Touch]]></category>
		<category><![CDATA[PS Touch]]></category>
		<category><![CDATA[tablet computing]]></category>

		<guid isPermaLink="false">http://ajwood.com/?p=2529</guid>
		<description><![CDATA[UPDATE 03/26/2012 &#8211; I jumped on set with John P &#038; Cali Lewis during an episode of GeekBeat Live to show them Photoshop Touch, and I wrote an article for Adobe&#8217;s Inspire magazine about my PS Touch digital photography workflow. If you caught my demo last month for the DFWAUG then you were able to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE 03/26/2012</strong> &#8211; I jumped on set with John P &#038; Cali Lewis during an episode of GeekBeat Live to show them Photoshop Touch, and <a href="http://www.adobe.com/newsletters/inspire/april2012/articles/article1/index.html">I wrote an article for Adobe&#8217;s Inspire magazine about my PS Touch digital photography workflow</a>.</p>
<p><a href="http://dfwaug.net/2012/01/january-meeting-adobe-touch-and-lightroom-organization/<br />
">If you caught my demo last month for the DFWAUG</a> then you were able to see Adobe&#8217;s latest app for tablets&#8211;<a href="http://www.adobe.com/products/photoshop-touch.html">Photoshop Touch</a>. A version created specifically for tablet computing, Photoshop Touch allows creatives to capture their inspiration anywhere on the go. <a href="http://www.facebook.com/PhotoshopTouch<br />
">Photoshop Touch</a> has the features you appreciate in the desktop version of the program, including selections, layers, blend modes, opacity, even image adjustments such as levels &#038; curves.</p>
<p>Last month, <a href="http://www.meetup.com/dfwaug/">DFWAUG</a> members were excited to see the potential of Photoshop on a tablet, but the largest looming question was <em>&#8220;When do we see it on the iPad?&#8221;</em></p>
<p><strong>That day is today.</strong></p>
<p><a href="http://itunes.apple.com/us/app/adobe-photoshop-touch/id495716481?mt=8">Photoshop Touch is now available for $9.99 on the iPad2 running iOS5</a>.</p>
<p>Be sure to watch for upcoming demos live &#038; online as we head into next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://ajwood.com/video/photoshop-touch-for-the-ipad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Upcoming Adobe Webinars &#8211; Photoshop, Illustrator, InDesign</title>
		<link>http://ajwood.com/2012/02/upcoming-adobe-webinars-photoshop-illustrator-indesign/</link>
		<comments>http://ajwood.com/2012/02/upcoming-adobe-webinars-photoshop-illustrator-indesign/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:28:31 +0000</pubDate>
		<dc:creator>A.J. Wood</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[3x5]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://ajwood.com/?p=2507</guid>
		<description><![CDATA[Hey everyone! Just wanted to let you know about some great Adobe webinars coming up in the spring. Imagine having not one but FIVE Adobe professionals on hand to answer your questions. Learn some cool tips &#038; tricks you can use right away in Photoshop, Illustrator &#038; InDesign. I&#8217;ve been invited by Pariah Burke to [...]]]></description>
			<content:encoded><![CDATA[<p>Hey everyone!</p>
<p>Just wanted to let you know about some great Adobe webinars coming up in the spring. Imagine having not one but <strong>FIVE Adobe professionals</strong> on hand to answer your questions. Learn some cool tips &#038; tricks you can use right away in Photoshop, Illustrator &#038; InDesign. I&#8217;ve been invited by Pariah Burke to join him and some of the best in the industry to give you a webinar unlike anything out there. Here&#8217;s a breakdown of the events:</p>
<p><a href="http://ps3x5.eventbrite.com/"><img src="http://ajwood.com/wp-content/uploads/2012/02/ps3x5.jpg" alt="" title="Photoshop 3x5 Webinar" width="500" height="182" class="aligncenter size-full wp-image-2513" /></a></p>
<p>The <a href="http://ps3x5.eventbrite.com/">Photoshop 3&#215;5 panel</a> consists of <a href="http://iampariah.com">Pariah Burke</a>, <a href="http://www.nuanceconsult.com">April Clark</a>, <a href="http://www.ducktype.com">Shellie Hall</a> &#038; yours truly.</p>
<p><a href="http://id3x5.eventbrite.com"><img src="http://ajwood.com/wp-content/uploads/2012/02/id3x5.jpg" alt="" title="InDesign 3x5 Webinar" width="500" height="182" class="aligncenter size-full wp-image-2514" /></a></p>
<p>The <a href="http://id3x5.eventbrite.com">InDesign 3&#215;5 panel</a> consists of <a href="http://iampariah.com">Pariah Burke</a>, <a href="http://www.nuanceconsult.com">April Clark</a>, <a href="http://www.theindesignguy.com">Bob Levine</a>, <a href="http://www.claudiamccue.com">Claudia McCue</a> &#038; myself.</p>
<p><a href="http://ai3x5.eventbrite.com/"><img src="http://ajwood.com/wp-content/uploads/2012/02/ai3x5.jpg" alt="" title="Illustrator 3x5 webinar" width="500" height="182" class="aligncenter size-full wp-image-2512" /></a></p>
<p>The <a href="http://ai3x5.eventbrite.com">Illustrator 3&#215;5 panel</a> consists of <a href="http://iampariah.com">Pariah Burke</a>, Sandee Cohen, <a href="http://www.vonglitschka.com">Von Glitschka</a>, <a href="http://creativepro.com">Sharon Steuer</a> &#038; <a href="http://www.proficiografik.com/">Jean-Claude Tremblay</a></p>
<p>Early bird pricing is just $49 until March 15th. Regular ticket price is $99, and groups of five or more can receive a $20 discount on the regular ticket price. It&#8217;s easily the best deal for online training happening right now so go sign up for your favorites&#8211;<a href="http://ps3x5.eventbrite.com">Photoshop</a>, <a href="http://ai3x5.eventbrite.com">Illustrator</a> &#038; <a href="http://id3x5.eventbrite.com">InDesign</a>&#8211;before the webinars sell out.</p>
]]></content:encoded>
			<wfw:commentRss>http://ajwood.com/2012/02/upcoming-adobe-webinars-photoshop-illustrator-indesign/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lightroom 4 Beta Available for Download &#8211; I Create Content #53</title>
		<link>http://ajwood.com/video/lightroom-4-beta-available-for-download/</link>
		<comments>http://ajwood.com/video/lightroom-4-beta-available-for-download/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:51:53 +0000</pubDate>
		<dc:creator>A.J. Wood</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[I Create Content]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Lightroom 4]]></category>
		<category><![CDATA[LR4]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://ajwood.com/?p=2438</guid>
		<description><![CDATA[Early this morning Adobe posted the Lightroom 4 public beta on Adobe Labs. If you&#8217;ve caught the buzz, this is a significant update not only adding new features, but once again improving a tremendous product. The HOT TOPIC is soft proofing, and there&#8217;s plenty to see with Maps, Books, base level video editing, and improvements [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/Woa_qT6Orpk?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p>Early this morning Adobe posted the <a href="http://labs.adobe.com/technologies/lightroom4/">Lightroom 4 public beta on Adobe Labs</a>. If you&#8217;ve caught the buzz, this is a significant update not only adding new features, but once again improving a tremendous product. The <strong>HOT TOPIC</strong> is soft proofing, and there&#8217;s plenty to see with Maps, Books, base level video editing, and improvements to Develop module processing. I will be posting videos on Lightroom 4 starting tomorrow, in the meantime here are some resources to get you up to speed:</p>
<p>Download Lightroom 4 Beta:</p>
<p><a href="http://labs.adobe.com/technologies/lightroom4/">http://labs.adobe.com/technologies/lightroom4/</a></p>
<p>A breakdown of features by community experts:</p>
<p><a href="http://lightroomsecrets.com/2012/01/lightroom-4-public-beta-is-here/">http://lightroomsecrets.com/2012/01/lightroom-4-public-beta-is-here/</a></p>
<p><a href="http://www.lightroomqueen.com/2012/01/09/whats-new-in-lightroom-4-0-beta/">http://www.lightroomqueen.com/2012/01/09/whats-new-in-lightroom-4-0-beta/</a></p>
<p><a href="http://www.pixiq.com/article/lightroom-4-beta">http://www.pixiq.com/article/lightroom-4-beta</a></p>
<p><a href="https://www.photoshopuser.com/signup?code=ajwood">NAPP</a> has some quick video overviews of what&#8217;s new:<br />
<a href="http://www.photoshopuser.com/lightroom4">http://www.photoshopuser.com/lightroom4</a> &#8211; remember loyal readers get a <a href="https://www.photoshopuser.com/signup?code=ajwood">signup discount for NAPP using &#8220;ajwood&#8221; for new membership or renewals</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ajwood.com/video/lightroom-4-beta-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVIEW: Cyberlink PhotoDirector 2011 vs Adobe Lightroom 3</title>
		<link>http://ajwood.com/2011/07/review-cyberlink-photodirector-2011-vs-adobe-lightroom-3/</link>
		<comments>http://ajwood.com/2011/07/review-cyberlink-photodirector-2011-vs-adobe-lightroom-3/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 21:02:59 +0000</pubDate>
		<dc:creator>A.J. Wood</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Cyberlink]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[PhotoDirector]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://ajwood.com/?p=2194</guid>
		<description><![CDATA[Last month over 75,000 people participated in the beta program for Cyberlink&#8217;s new photo editing tool PhotoDirector 2011. I had the opportunity to take a look at the program, and compare it to existing programs, i.e., Adobe Lightroom 3 &#38; Apple Aperture 3. Many initial reviews have compared PhotoDirector to Lightroom, and you cannot deny [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ajwood.com/2011/07/review-cyberlink-photodirector-2011-vs-adobe-lightroom-3/lr3-vs-photodirector/" rel="attachment wp-att-2598"><img class="size-full wp-image-2598 alignleft" title="lr3-vs-photodirector" src="http://ajwood.com/wp-content/uploads/2011/07/lr3-vs-photodirector.png" alt="" width="340" height="190" /></a>Last month over 75,000 people participated in the beta program for Cyberlink&#8217;s new photo editing tool <a href="http://ajwood.com/photodirector">PhotoDirector 2011</a>. I had the opportunity to take a look at the program, and compare it to existing programs, i.e., Adobe Lightroom 3 &amp; Apple Aperture 3.</p>
<p>Many initial reviews have compared PhotoDirector to Lightroom, and you cannot deny the striking similarities bordering on an exact clone of Adobe&#8217;s software. The product is Windows only, so Mac enthusiasts can keeping using iPhoto, Aperture or Lightroom. Also, I cannot speak for the final release, but the beta version I tested was 32 bit only. This may be fine for consumers, but professionals using Windows 7 will want full 64 bit capabilities.<span id="more-2194"></span></p>
<p>PhotoDirector imports image information into &#8220;projects&#8221; which are similar to catalogs in Lightroom. The database design is the same; edits &amp; changes to images are written to PhotoDirector&#8217;s project file, not directly to the images stored on your computer hard drive. Photos are managed in the Library section which offers the same utilities as Lightroom&#8217;s Library module. You can view images as thumbnails, singles or do comparisons of two or more images. Marking photos is done with Pick &amp; Reject Flags, Colors or Stars.</p>
<p>Start to edit photos in the Adjustments section and the similarities to Lightroom continue right down to the Spot Removal Tool &amp; Adjustment Brush. Anyone familiar with Lightroom will be able to dive into PhotoDirector as the tools work almost identically to how Adobe wrote them. Panel options in the Adjustment section include White Balance, Tone &amp; Sharpening. You won&#8217;t see any Lens Corrections or Camera Calibration, but Cyberlink has made it clear they are targeting the consumer market.</p>
<p>The Slideshow section came as a surprise because while sparse in features, I have to say I like it better than Lightroom. Simply adding a Ken Burn&#8217;s style motion makes this section 10x more useful than Lightroom&#8217;s Slideshow module. Exported images are copies of the originals with the adjustment settings provided in the software.</p>
<p><strong>Summary</strong><br />
Cyberlink will be releasing PhotoDirector 2011 soon for a retail price of $99. Essentially a competitor&#8217;s version of &#8220;Lightroom Elements&#8221;, consumers could easily grow into Lightroom later. That being said, the only thing innovative about PhotoDirector is its price point. I&#8217;m not versed in &#8220;intellectual property&#8221; but given how closely this product resembles and more importantly functions like Lightroom, I would expect to see some action from Adobe. I&#8217;m sure there are some who will take my tone as overly harsh, I&#8217;m not saying there isn&#8217;t a market for this product. Imitation is a form a flattery after all. Look at the iPad.</p>
]]></content:encoded>
			<wfw:commentRss>http://ajwood.com/2011/07/review-cyberlink-photodirector-2011-vs-adobe-lightroom-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Releases Creative Suite 5.5 Update</title>
		<link>http://ajwood.com/2011/04/adobe-releases-creative-suite-5-5-update/</link>
		<comments>http://ajwood.com/2011/04/adobe-releases-creative-suite-5-5-update/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 19:36:28 +0000</pubDate>
		<dc:creator>A.J. Wood</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Creative Suite]]></category>
		<category><![CDATA[CS5.5]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://ajwood.com/?p=2121</guid>
		<description><![CDATA[By now you&#8217;ve heard the news, Adobe released the Creative Suite 5.5 upgrade today. Yes, I said, &#8220;upgrade&#8221; as this is a paid release, not to be confused with an &#8220;update&#8221; typical of dot releases. While early buzz is a mixture of excitement and complaints, what people should focus on is Adobe&#8217;s commitment to staying [...]]]></description>
			<content:encoded><![CDATA[<p>By now you&#8217;ve heard the news, Adobe released the Creative Suite 5.5 upgrade today. Yes, I said, &#8220;upgrade&#8221; as this is a paid release, not to be confused with an &#8220;update&#8221; typical of dot releases. While early buzz is a mixture of excitement and complaints, what people should focus on is Adobe&#8217;s commitment to staying current with industry trends. CS 5.5 addresses the needs of web developers and the importance of mobile technologies. The buzz is around HTML5, CSS3 &#038; EPUB, making InDesign, Flash, Dreamweaver and Adobe&#8217;s video production tools well worth a look. Another item worth noting is the subscription model for accessing the Creative Suite. This will be great for people who don&#8217;t want the upfront cost of Photoshop or the full Creative Suite. It will also work well for those that have short term projects or use temporary workers. Here are some videos from Adobe TV that demonstrate new features.</p>
<p><strong>Overview of CS5.5 Design Premium</strong><br />
<object width="560" height="337"><param name="movie" value="http://images.tv.adobe.com/swf/player.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="FlashVars" value="fileID=9282&amp;context=705&amp;embeded=true&amp;environment=production"></param><embed src="http://images.tv.adobe.com/swf/player.swf" flashvars="fileID=9282&amp;context=705&amp;embeded=true&amp;environment=production" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="337"></embed></object></p>
<p><strong>Overview of CS5.5 Production Premium</strong><br />
<object width="560" height="337"><param name="movie" value="http://images.tv.adobe.com/swf/player.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="FlashVars" value="fileID=9281&amp;context=706&amp;embeded=true&amp;environment=production"></param><embed src="http://images.tv.adobe.com/swf/player.swf" flashvars="fileID=9281&amp;context=706&amp;embeded=true&amp;environment=production" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="337"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ajwood.com/2011/04/adobe-releases-creative-suite-5-5-update/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Retouch a photo using Adobe Lightroom 3 &#8211; Part 1</title>
		<link>http://ajwood.com/2010/11/tip-tuesday-11302010/</link>
		<comments>http://ajwood.com/2010/11/tip-tuesday-11302010/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 14:18:30 +0000</pubDate>
		<dc:creator>A.J. Wood</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[Retouching]]></category>
		<category><![CDATA[Tip Tuesday]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ajwood.com/?p=2072</guid>
		<description><![CDATA[After losing my voice for a few weeks, I&#8217;m back with another Tip Tuesday episode. Today I have Part 1 in our Portrait Retouching series using Lightroom. I&#8217;ll start off with some of the basic tonal corrections to get us going. Enjoy the video!]]></description>
