<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A.J. Wood - The Adobe Wan &#187; photography</title>
	<atom:link href="http://ajwood.com/tag/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://ajwood.com</link>
	<description>Instructor • Photographer • Life Enthusiast</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:28:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Using Stacks in Lightroom Auto Stack by Capture Time &#8211; I Create Content #43</title>
		<link>http://ajwood.com/2011/09/using-stacks-in-lightroom-auto-stack-by-capture-time-i-create-content-43/</link>
		<comments>http://ajwood.com/2011/09/using-stacks-in-lightroom-auto-stack-by-capture-time-i-create-content-43/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:32:47 +0000</pubDate>
		<dc:creator>A.J. Wood</dc:creator>
				<category><![CDATA[I Create Content]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Auto Stack]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[Stacks]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://ajwood.com/?p=2342</guid>
		<description><![CDATA[Hey everybody! A quick hit Lightroom tutorial for you today. Learn how to organize groups of photos using the stacks feature in the Library module. It&#8217;s great for consolidating auto-bracketed images. Enjoy!]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://www.youtube.com/embed/4vxRpo7UQjA" frameborder="0" width="560" height="315"></iframe></p>
<p>Hey everybody! A quick hit Lightroom tutorial for you today. Learn how to organize groups of photos using the stacks feature in the Library module. It&#8217;s great for consolidating auto-bracketed images. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://ajwood.com/2011/09/using-stacks-in-lightroom-auto-stack-by-capture-time-i-create-content-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Identity Plates in Lightroom &#8211; I Create Content #22</title>
		<link>http://ajwood.com/2011/08/using-identity-plates-in-lightroom-i-create-content-22/</link>
		<comments>http://ajwood.com/2011/08/using-identity-plates-in-lightroom-i-create-content-22/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 19:01:38 +0000</pubDate>
		<dc:creator>A.J. Wood</dc:creator>
				<category><![CDATA[I Create Content]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[identity plate]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://ajwood.com/?p=2269</guid>
		<description><![CDATA[Good afternoon all! Hope you had a wonderful weekend! Today I&#8217;ve got a quick tip for using Identity Plates inside Lightroom. Whether you want to brand your catalog or just keep track of which one you&#8217;re using, Identity Plates can help. Check it out!]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="560" height="349" src="http://www.youtube.com/embed/9PvxpHudQo8" frameborder="0" allowfullscreen></iframe></p>
<p>Good afternoon all! Hope you had a wonderful weekend! Today I&#8217;ve got a quick tip for using Identity Plates inside Lightroom. Whether you want to brand your catalog or just keep track of which one you&#8217;re using, Identity Plates can help. Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://ajwood.com/2011/08/using-identity-plates-in-lightroom-i-create-content-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a JPEG Proof Sheet in Lightroom &#8211; I Create Content #21</title>
		<link>http://ajwood.com/2011/07/create-a-jpeg-proof-sheet-in-lightroom-i-create-content-21/</link>
		<comments>http://ajwood.com/2011/07/create-a-jpeg-proof-sheet-in-lightroom-i-create-content-21/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 14:12:16 +0000</pubDate>
		<dc:creator>A.J. Wood</dc:creator>
				<category><![CDATA[I Create Content]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[print module]]></category>
		<category><![CDATA[proof sheet]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://ajwood.com/?p=2263</guid>
		<description><![CDATA[Good morning everyone! It&#8217;s Friday! Hope you&#8217;re weekend has lots of fun stuff planned. I hope to join Kevin Ames tomorrow at the American Photo Model Shoot after I throw down a quick Lightroom seminar here in Dallas. Today I have a quick tip on how you can use the Print module in Lightroom to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="560" height="349" src="http://www.youtube.com/embed/xy8JPO6xXgo" frameborder="0" allowfullscreen></iframe></p>
<p>Good morning everyone! It&#8217;s Friday! Hope you&#8217;re weekend has lots of fun stuff planned. I hope to join <a href="http://amesphoto.com">Kevin Ames</a> tomorrow at the <a href="http://www.americanphotomag.com/modelshoot/photo_contest/65/locations">American Photo Model Shoot</a> after I throw down a quick <a href="http://www.meetup.com/dfwaug/events/26611251/">Lightroom seminar here in Dallas</a>. </p>
<p>Today I have a quick tip on how you can use the Print module in Lightroom to generate a JPEG contact sheet to email clients. Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://ajwood.com/2011/07/create-a-jpeg-proof-sheet-in-lightroom-i-create-content-21/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>REVIEW: Cyberlink PhotoDirector 2011 vs Adobe Lightroom 3</title>
		<link>http://ajwood.com/2011/07/review-cyberlink-photodirector-2011-vs-adobe-lightroom-3/</link>
		<comments>http://ajwood.com/2011/07/review-cyberlink-photodirector-2011-vs-adobe-lightroom-3/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 21:02:59 +0000</pubDate>
		<dc:creator>A.J. Wood</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Cyberlink]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[PhotoDirector]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://ajwood.com/?p=2194</guid>
		<description><![CDATA[Last month over 75,000 people participated in the beta program for Cyberlink&#8217;s new photo editing tool PhotoDirector 2011. I had the opportunity to take a look at the program, and compare it to existing programs, i.e., Adobe Lightroom 3 &#038; Apple Aperture 3. Many initial reviews have compared PhotoDirector to Lightroom, and you cannot deny [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Last month over 75,000 people participated in the beta program for Cyberlink&#8217;s new photo editing tool <a href="http://ajwood.com/photodirector" class="broken_link">PhotoDirector 2011</a>. I had the opportunity to take a look at the program, and compare it to existing programs, i.e., Adobe Lightroom 3 &#038; Apple Aperture 3.</p>
<p>Many initial reviews have compared PhotoDirector to Lightroom, and you cannot deny the striking similarities bordering on an exact clone of Adobe&#8217;s software. The product is Windows only, so Mac enthusiasts can keeping using iPhoto, Aperture or Lightroom. Also, I cannot speak for the final release, but the beta version I tested was 32 bit only. This may be fine for consumers, but professionals using Windows 7 will want full 64 bit capabilities.<span id="more-2194"></span></p>
<p>PhotoDirector imports image information into &#8220;projects&#8221; which are similar to catalogs in Lightroom. The database design is the same; edits &#038; changes to images are written to PhotoDirector&#8217;s project file, not directly to the images stored on your computer hard drive. Photos are managed in the Library section which offers the same utilities as Lightroom&#8217;s Library module. You can view images as thumbnails, singles or do comparisons of two or more images. Marking photos is done with Pick &#038; Reject Flags, Colors or Stars.</p>
<p>Start to edit photos in the Adjustments section and the similarities to Lightroom continue right down to the Spot Removal Tool &#038; Adjustment Brush. Anyone familiar with Lightroom will be able to dive into PhotoDirector as the tools work almost identically to how Adobe wrote them. Panel options in the Adjustment section include White Balance, Tone &#038; Sharpening. You won&#8217;t see any Lens Corrections or Camera Calibration, but Cyberlink has made it clear they are targeting the consumer market.</p>
<p>The Slideshow section came as a surprise because while sparse in features, I have to say I like it better than Lightroom. Simply adding a Ken Burn&#8217;s style motion makes this section 10x more useful than Lightroom&#8217;s Slideshow module. Exported images are copies of the originals with the adjustment settings provided in the software.</p>
<p><strong>Summary</strong><br />
Cyberlink will be releasing PhotoDirector 2011 soon for a retail price of $99. Essentially a competitor&#8217;s version of &#8220;Lightroom Elements&#8221;, consumers could easily grow into Lightroom later. That being said, the only thing innovative about PhotoDirector is its price point. I&#8217;m not versed in &#8220;intellectual property&#8221; but given how closely this product resembles and more importantly functions like Lightroom, I would expect to see some action from Adobe. I&#8217;m sure there are some who will take my tone as overly harsh, I&#8217;m not saying there isn&#8217;t a market for this product. Imitation is a form a flattery after all. Look at the iPad.</p>
]]></content:encoded>
			<wfw:commentRss>http://ajwood.com/2011/07/review-cyberlink-photodirector-2011-vs-adobe-lightroom-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 6 &#8211; Week Recap</title>
		<link>http://ajwood.com/2011/06/june-6-week-recap/</link>
		<comments>http://ajwood.com/2011/06/june-6-week-recap/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 16:32:59 +0000</pubDate>
		<dc:creator>A.J. Wood</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Canon Blogger]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Layers Magazine]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop User Magazine]]></category>
		<category><![CDATA[TipSquirrel]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://ajwood.com/?p=2143</guid>
		<description><![CDATA[Good morning everyone. Here&#8217;s a recap of this week&#8217;s shared content: 1. Ten More Things About Photoshop posted on TipSquirrel. Part of my Top Ten series, you can never have enough Photoshop tips. 2. Working with Nested Styles in InDesign posted on Layers Magazine. InDesign is definitely a &#8220;must know&#8221; app for designers, especially now [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Good morning everyone. Here&#8217;s a recap of this week&#8217;s shared content:</p>
<p>1. <a href="http://www.tipsquirrel.com/index.php/2011/06/ten-more-things-about-photoshop/">Ten More Things About Photoshop</a> posted on <a href="http://www.tipsquirrel.com">TipSquirrel</a>. Part of <a href="http://www.tipsquirrel.com/index.php/tag/top-ten/">my Top Ten series</a>, you can never have enough Photoshop tips.</p>
<p>2. <a href="http://layersmagazine.com/working-with-nested-styles-in-indesign.html">Working with Nested Styles in InDesign</a> posted on <a href="http://layersmagazine.com">Layers Magazine</a>. InDesign is definitely a &#8220;must know&#8221; app for designers, especially now in the era of ebooks &amp; tablet computing.</p>
<p>3. <a href="http://www.canonblogger.com/2011/06/10/learning-digital-photography-podcast-59/">Learning Digital Photography Podcast #59</a> posted on <a href="http://www.canonblogger.com">Canon Blogger</a>. YES! It finally happened, I&#8217;m actually talking in real time LIVE with none other than Mr. Jason Anderson. I try to get serious, he makes me laugh, you won&#8217;t see any of it because it&#8217;s an audio podcast.</p>
<p>4. I&#8217;ve been helping <a href="http://twitter.com/sonjah21" class="broken_link">Sonya Bowser</a> with her children&#8217;s book &#8220;<a href="http://www.facebook.com/zolie.zi">The Adventures of Zolie Z</a>&#8220;. It&#8217;s been a fun project that I can share with my daughter.</p>
<p>5. I am VERY EXCITED to have written the featured Lightroom article in the June issue of <a href="http://www.photoshopuser.com/photoshop-user-magazine">Photoshop User magazine</a>. I have to give credit to Mike Mackenzie whose editing expertise really makes my writing exemplary. It&#8217;s an honor to write for a magazine that I actually read each month and work with the outstanding folks at NAPP. Remember, as your NAPP Evangelist, you can use my name &#8220;ajwood&#8221; <a href="http://bit.ly/napprocks">when you join NAPP</a> to receive a free DVD &amp; discount off your membership. NAPP has also been gracious enough to let me post a PDF of my article here are the website. <a href="http://ajwood.com/downloads/LRFeature_June_PrecisePortraitProcessing.pdf">Download A.J.&#8217;s Lightroom Article from PSU Magazine</a>.</p>
<p>5. Changes to <a href="http://youtube.com/ajwood2001">my YouTube channel</a>. Starting next Monday, I&#8217;ll be posting videos three times a week on Monday, Wednesday &amp; Friday. Tutorials will continue but future videos will include interviews, product/service reviews, and a few surprises for YOU my loyal viewers.</p>
<p>Well, that&#8217;s been my crazy week. Enjoy your weekend and I&#8217;ll catch you next week!</p>
]]></content:encoded>
			<wfw:commentRss>http://ajwood.com/2011/06/june-6-week-recap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tip Tuesday &#8211; 08/10/2010</title>
		<link>http://ajwood.com/2010/08/tip-tuesday-08102010/</link>
		<comments>http://ajwood.com/2010/08/tip-tuesday-08102010/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 08:19:53 +0000</pubDate>
		<dc:creator>A.J. Wood</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ACR]]></category>
		<category><![CDATA[ACR6]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Camera RAW]]></category>
		<category><![CDATA[image sharpening]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[LR3]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sharpening]]></category>
		<category><![CDATA[Tip Tuesday]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ajwood.com/?p=1914</guid>
		<description><![CDATA[Time for another Tip Tuesday! It&#8217;s all about image sharpening, and the improvements made to Lightroom 3 &#38; Adobe Camera RAW 6. Check it out: UPDATE 08/12/2010 &#8211; I&#8217;ve been getting some questions about sharpening in Lightroom vs sharpening in Photoshop. There is an excellent article over at Brett Edge Photography where Nat Coalson details the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Time for another <a href="http://ajwood.com/tag/tip-tuesday/">Tip Tuesday</a>! It&#8217;s all about image sharpening, and the improvements made to Lightroom 3 &amp; Adobe Camera RAW 6. Check it out:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/E9SBnjKJ2hI&amp;hl=en_US&amp;fs=1?rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/E9SBnjKJ2hI&amp;hl=en_US&amp;fs=1?rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>UPDATE 08/12/2010</strong> &#8211; I&#8217;ve been getting some questions about sharpening in Lightroom vs sharpening in Photoshop. There is an <a href="http://bretedge.wordpress.com/2010/01/19/ask-an-expert-photoshop-unsharp-mask-vs-lightrooms-sharpening-tool/">excellent article over at Brett Edge Photography</a> where Nat Coalson details the differences between &#8220;capture sharpening&#8221; &amp; &#8220;output sharpening&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://ajwood.com/2010/08/tip-tuesday-08102010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tip Tuesday &#8211; 08/03/2010</title>
		<link>http://ajwood.com/2010/08/tip-tuesday-08032010/</link>
		<comments>http://ajwood.com/2010/08/tip-tuesday-08032010/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:52:31 +0000</pubDate>
		<dc:creator>A.J. Wood</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tip Tuesday]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[white balance]]></category>

		<guid isPermaLink="false">http://ajwood.com/?p=1896</guid>
		<description><![CDATA[It&#8217;s Tip Tuesday, and today I&#8217;m answering Firgs request to demonstrate why RAW is better than JPEG when it comes to adjusting White Balance. This video continues the thread started in yesterday&#8217;s post on using RAW vs JPEG. In the video I demonstrate white balance adjustments in both Lightroom AND Adobe Camera RAW. Check it [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s <a href="http://ajwood.com/tag/tip-tuesday/">Tip Tuesday</a>, and today I&#8217;m answering <a href="http://designbyfirgs.com">Firgs</a> request to demonstrate why RAW is better than JPEG when it comes to adjusting White Balance. This video continues the thread started in yesterday&#8217;s post on using <a href="http://ajwood.com/2010/08/raw-vs-jpeg-practical-use-for-designers-photographers/">RAW vs JPEG</a>. In the video I demonstrate white balance adjustments in both Lightroom AND Adobe Camera RAW. Check it out:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/5sXAN6dvvXs&amp;hl=en_US&amp;fs=1?rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/5sXAN6dvvXs&amp;hl=en_US&amp;fs=1?rel=0&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ajwood.com/2010/08/tip-tuesday-08032010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAW vs JPEG &#8211; Practical Use for Designers &amp; Photographers</title>
		<link>http://ajwood.com/2010/08/raw-vs-jpeg-practical-use-for-designers-photographers/</link>
		<comments>http://ajwood.com/2010/08/raw-vs-jpeg-practical-use-for-designers-photographers/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 05:12:26 +0000</pubDate>
		<dc:creator>A.J. Wood</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Written]]></category>
		<category><![CDATA[ACR]]></category>
		<category><![CDATA[Adobe Camera RAW]]></category>
		<category><![CDATA[camera raw]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[JPEG]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[RAW]]></category>

		<guid isPermaLink="false">http://ajwood.com/?p=1880</guid>
		<description><![CDATA[Last week Firgs opened up her Designer Roundtable discussion with the topic RAW vs JPEG and whether it matters to designers. I responded in the comments that designers could simply use the JPEG provided to them or take advantage of what RAW has to offer for more creative post-processing.  She followed up with a question [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Last week Firgs opened up her <a href="http://designbyfirgs.com/blog/2010/07/designer-roundtable-raw-vs-jpg/">Designer Roundtable discussion with the topic RAW vs JPEG and whether it matters to designers</a>. I responded in the comments that designers could simply use the JPEG provided to them or take advantage of what RAW has to offer for more creative post-processing.  She followed up with a question about practical things designers need to know about using RAW vs JPEG. With that here are my Top Five Things to know about RAW vs JPEG:</p>
<p><strong>1. White Balance.</strong><br />
When using Adobe Camera RAW or Lightroom, you have the ability to change the image white balance without affecting image quality. In fact, the white balance settings will reflect the available features in camera, e.g., Daylight, Fluorescent, Tungsten, Flash, etc. You can also choose &#8220;As Shot&#8221; or let the program Auto white balance. When creating a custom white balance you can read &amp; adjust the color temperature of the RAW file.</p>
<p>When using a JPEG file  you can adjust white balance, but it&#8217;s not the same as changing the settings. Adobe Camera RAW &amp; Lightroom only give you three choices&#8211;Auto, As Shot or Custom. When creating a custom white balance setting you make a +/- adjustment without seeing the color temperature.<span id="more-1880"></span></p>
<p><strong>2. Bit Depth.</strong><br />
As referenced in <a href="http://x-equals.com/blog/?p=5466">Brandon&#8217;s article JPEG is limited by being an 8-bit format</a>. While the visual difference between 8-bit &amp; 16-bit might be invisible to most people (I can&#8217;t see it), there&#8217;s definitely more headroom in the RAW format. If you&#8217;re only printing consumer sizes then you may not miss 16-bit, but REALLY large sizes&#8211;billboards&#8211;take advantage of the extra color data. As <a href="http://x-equals.com/blog/?p=5466">Brandon outlined so well</a>, you will see the difference processing an 8-bit file repeatedly over time.</p>
<p><strong>3. Noise.</strong><br />
The latest versions of Adobe Camera RAW &amp; Lightroom include much improved Noise Reduction. Making these adjustments appear smoother and frankly look better when done to a RAW file. (Although you know YOU CAN process JPEG files with Adobe Camera RAW and Lightroom right?) <strong>UPDATE 08/09/2010</strong> &#8211; <a href="http://terrywhite.com/techblog/archives/5921">Watch this video from Terry White to see how to use JPEGs in Camera RAW</a></p>
<p><strong>4. Control.</strong><br />
Simply put RAW files are unprocessed. As I tell students in my digital photography classes, RAW is like developing film yourself in a darkroom, while JPEG is akin to picking up the final prints from WalMart. A RAW file let&#8217;s you decide the final settings for white balance, exposure, hue, saturation, luminance, just to name a few. A JPEG is already predisposed to settings which you can only manipulate.</p>
<p><strong>5. Saving a JPEG is like recording to VHS cassette.</strong><br />
JPEG by its very nature adds compression when saving a file. This compression&#8211;regardless of quality setting&#8211;is destructive in nature. JPEG is a known &#8220;lossy&#8221; format which is why TIFF (lossless format) is generally preferred by print vendors. Every time you save a JPEG&#8211;making digital copies is different&#8211;you run the compression algorithm degrading the file.</p>
<p>Changes to RAW images are generally written out to metadata, therefore the format itself is non-destructive. Given that Adobe Camera RAW &amp; Lightroom are designed to work with RAW images you can further take advantage of this ability.</p>
<p>Prior to Camera RAW, designers saved their master files as Photoshop PSD or TIFF. Why? Because JPEG is a destructive format.</p>
<p>But wait&#8230;</p>
<p>Is there ever an instance where creatives would prefer JPEG over RAW?</p>
<p><strong>1. Speed.</strong><br />
For photographers who shoot action, JPEG is the faster format. Smaller files allow for more images to be buffered, RAW is simply too slow.</p>
<p><strong>2. Hardware doesn&#8217;t support RAW.</strong><br />
I have met a number of event photographers who provide clients with print-on-demand or &#8220;instant printing&#8221; services while onsite. Many of these photographers opt to keep the hardware setup as small as possible, meaning they just bring a photo printer &amp; forgo a laptop. While I know newer printers allow WiFi printing, it&#8217;s been my experience that printers with media slots only read JPEG files. If you want to print &amp; go without using a laptop then you&#8217;d have to consider using JPEG in this instance. What about shooting RAW &amp; JPEG in camera? Again, if you need the file immediately that&#8217;s an option. I&#8217;d rather you not waste card space and download the free app <a href="http://www.rawworkflow.com/instant-jpeg-from-raw-utility/" class="broken_link">Instant JPEG from RAW</a>.</p>
<p><strong>3. Storage.</strong><br />
I think this is the weakest of the arguments I come across. Hard drive storage is becoming more cost effective for everyone. Also, as photographers we should be shooting for quality NOT quantity. Discipline in our work will mean less wasted storage space.</p>
<p>Notice the pro JPEG statements apply mainly to the photographers creating the initial image. Bringing this back to my original statement, IF a designer only needs a base image, small format, 8-bit for the web or print, then JPEG will suffice. However, the most creative license for post-processing will be had from a RAW file.</p>
]]></content:encoded>
			<wfw:commentRss>http://ajwood.com/2010/08/raw-vs-jpeg-practical-use-for-designers-photographers/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Photoshop Tip Tuesday &#8211; 07/20/2010</title>
		<link>http://ajwood.com/2010/07/photoshop-tip-tuesday-07202010/</link>
		<comments>http://ajwood.com/2010/07/photoshop-tip-tuesday-07202010/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 20:35:01 +0000</pubDate>
		<dc:creator>A.J. Wood</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tip Tuesday]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[watermark]]></category>

		<guid isPermaLink="false">http://ajwood.com/?p=1826</guid>
		<description><![CDATA[It&#8217;s Tip Tuesday, and I thought I would extend the conversations started yesterday about my last YoutTube video preventing unauthorized printing of your Facebook photos. Lots of people weighed-in on comments, Twitter &#38; Facebook, with suggestions ranging from &#8220;Don&#8217;t post your photos online&#8221; to &#8220;That&#8217;s why I watermark my images.&#8221; You should checkout the article [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s <a href="http://ajwood.com/tag/tip-tuesday/">Tip Tuesday</a>, and I thought I would extend the conversations started yesterday about my last YoutTube video <a href="http://ajwood.com/2010/07/prevent-walmart-printing-of-your-facebook-photo-albums/">preventing unauthorized printing of your Facebook photos</a>. Lots of people weighed-in on comments, Twitter &amp; Facebook, with suggestions ranging from <em>&#8220;Don&#8217;t post your photos online&#8221;</em> to <em>&#8220;That&#8217;s why I watermark my images.&#8221;</em> You should checkout the article written by <a href="http://terrywhite.com/techblog/archives/5796">Terry White on how you can further protect Facebook content by using Lists</a>. Today&#8217;s video tip demonstrates how to make a quick watermark on an image using Layer Styles while adjusting Layer Fill.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/VfnGiDNxxig&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/VfnGiDNxxig&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Be sure to watch for the <a href="http://bit.ly/tiptues" class="broken_link">#TipTues hashtag on Twitter</a>, and join me again for next week&#8217;s video.</p>
]]></content:encoded>
			<wfw:commentRss>http://ajwood.com/2010/07/photoshop-tip-tuesday-07202010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prevent Walmart Printing of Your Facebook Photo Albums</title>
		<link>http://ajwood.com/2010/07/prevent-walmart-printing-of-your-facebook-photo-albums/</link>
		<comments>http://ajwood.com/2010/07/prevent-walmart-printing-of-your-facebook-photo-albums/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 00:17:38 +0000</pubDate>
		<dc:creator>A.J. Wood</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[copyright]]></category>
